While there are still 7 tax rates, the income ranges (tax brackets) for each rate have shifted slightly to account for inflation. For 2023, the following rates and income ranges apply:
Taxable income brackets
Taxable income brackets
Tax rate | Single filers | Married couples filing jointly (and qualifying widows or widowers) |
10% | $0 to $11,000 | $0 to $22,000 |
12% | $11,001 to $41,725 | $20,001 to $89,450 |
22% | $44,726 to $95,375 | $89,451 to $190,750 |
24% | $95,376 to $182,100 | $190,751 to $364,200 |
32% | $182,101 to $231,250 | $364,201 to $462,500 |
35% | $231,251 to $578,125 | $462,501 to $693,750 |
37% | $578,126 or more | $693,751 or more |
Comments